TEAM ROSTERS
Central Islip Invitational Drill | Jul 30, 2022
Total Contests: 8 / Total Teams: 20
Central Islip Invitational Drill | Jul 30, 2022
Total Contests: 8 / Total Teams: 20
Three Man Ladder | Contest #1 Clear All Highlighting
#1
Central Islip Hoboes1. Stephen McCarroll | Three Man Ladder: Starter | Start: ? | Reg: 2021-08-17 |
2. Jake Degen | Three Man Ladder: First Man | Start: 2009 | Reg: 2021-06-10 |
3. scott letizia | Three Man Ladder: First Man | Start: 2015 | Reg: na |
4. Richie Arnett | Three Man Ladder: Second Man | Start: ? | Reg: 2021-05-27 |
5. Eric Miller | Three Man Ladder: Third Man | Start: ? | Reg: 2021-06-07 |
6. Gary Zdenek | Three Man Ladder: Ladder Holder | Start: ? | Reg: na |
#5
Riverhead Ironmen1. David Bogash | Three Man Ladder: First Man | Start: 1988 | Reg: na |
2. David Bogash | Three Man Ladder: Second Man | Start: 1989 | Reg: na |
3. Bill Kelly Jr. | Three Man Ladder: Ladder Holder | Start: 1999 | Reg: na |
4. Jason Parker | Three Man Ladder: Ladder Holder | Start: 2019 | Reg: na |
#6
Patchogue Forty Thieves1. Tim Bigotti | Three Man Ladder: Starter | Start: 2021 | Reg: 2021-08-17 |
2. Steven Armstead | Three Man Ladder: First Man | Start: ? | Reg: 2022-06-01 |
3. Dave Morehouse | Three Man Ladder: First Man | Start: 2021 | Reg: 2021-08-17 |
4. Steve Masciopinto | Three Man Ladder: Second Man | Start: 2021 | Reg: 2021-08-17 |
5. Vinny LaJara | Three Man Ladder: Third Man | Start: 2021 | Reg: 2021-08-17 |
6. CJ Greene | Three Man Ladder: Ladder Holder | Start: 2021 | Reg: 2021-08-17 |
7. Zak Griffin | Three Man Ladder: Ladder Holder | Start: 2021 | Reg: 2021-08-17 |
#7
Bay Shore Redskins1. Kyle Coyne | Three Man Ladder: Starter | Start: ? | Reg: 2021-07-06 |
2. Chris Coward | Three Man Ladder: First Man | Start: 2006 | Reg: 2021-07-31 |
3. John Penny | Three Man Ladder: First Man | Start: ? | Reg: na |
4. John Penny | Three Man Ladder: Second Man | Start: ? | Reg: na |
5. Frank Sonnenburg | Three Man Ladder: Second Man | Start: ? | Reg: 2021-07-06 |
6. Eric Lyman | Three Man Ladder: Third Man | Start: ? | Reg: 2021-07-06 |
7. John Penny | Three Man Ladder: Third Man | Start: 1983 | Reg: na |
8. Todd stubbmann | Three Man Ladder: Third Man | Start: 1990 | Reg: na |
9. John Penny | Three Man Ladder: Ladder Holder | Start: 2000 | Reg: na |
10. Bryan Butler | Three Man Ladder: Ladder Holder | Start: ? | Reg: na |
#8
Hicksville Hicks#9
East Islip Guzzlers1. Jay Skidmore | Three Man Ladder: Starter | Start: ? | Reg: 2021-06-18 |
2. Brett Cruickshank | Three Man Ladder: First Man | Start: 2000 | Reg: na |
3. Robert Scharfswerdt | Three Man Ladder: First Man | Start: ? | Reg: 2021-08-20 |
4. Mike Otten | Three Man Ladder: Second Man | Start: ? | Reg: 2021-08-20 |
5. Brian Ferretti | Three Man Ladder: Third Man | Start: 2019 | Reg: 2021-06-22 |
6. Nick Motta | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-08-20 |
7. Vinny Frontino | Three Man Ladder: Ladder Holder | Start: 2013 | Reg: 2021-09-06 |
#10
South Hempstead Rascals#11
Lindenhurst Snails1. Christian Brody | Three Man Ladder: Starter | Start: 2021 | Reg: 2021-08-17 |
2. Ryan Kienle | Three Man Ladder: First Man | Start: ? | Reg: 2021-06-16 |
3. Robert Cozzetto | Three Man Ladder: Second Man | Start: 2014 | Reg: na |
4. Brendan | Three Man Ladder: Third Man | Start: 2012 | Reg: 2021-06-16 |
#12
Miller Place Extinguishers1. Steve Rasweiler | Three Man Ladder: Starter | Start: 2008 | Reg: 2021-06-24 |
2. Joe Coleman | Three Man Ladder: First Man | Start: 2020 | Reg: 2021-06-24 |
3. scott letizia | Three Man Ladder: First Man | Start: 2015 | Reg: na |
4. Chris Russo | Three Man Ladder: Second Man | Start: 2022 | Reg: 2022-07-23 |
5. Anthony Borrelli | Three Man Ladder: Third Man | Start: 2013 | Reg: 2021-06-24 |
6. Joseph Barbaro | Three Man Ladder: Ladder Holder | Start: 2020 | Reg: 2021-06-24 |
#13
Farmingville Bandits1. Tom Moran | Three Man Ladder: Starter | Start: 2020 | Reg: 2021-06-19 |
2. Stephen Chinsammy (LBB) | Three Man Ladder: First Man | Start: 2017 | Reg: 2021-08-17 |
3. Sal Russo | Three Man Ladder: Second Man | Start: 2021 | Reg: 2021-08-17 |
4. Chris Russo | Three Man Ladder: Second Man | Start: 2022 | Reg: 2022-07-23 |
5. Justin Russo | Three Man Ladder: Third Man | Start: 2012 | Reg: 2021-08-17 |
6. Jordan Echevarria | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-06-21 |
7. Pete Montague | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-06-21 |
#14
Selden Slowpokes1. Bill Burns | Three Man Ladder: Starter | Start: 2019 | Reg: 2021-06-03 |
2. Willie Burns | Three Man Ladder: First Man | Start: 2021 | Reg: 2021-08-17 |
3. Gil Rodriguez | Three Man Ladder: Second Man | Start: 2021 | Reg: 2021-08-17 |
4. Tom Kania | Three Man Ladder: Third Man | Start: 2021 | Reg: 2021-08-17 |
5. Shawn Oconnell | Three Man Ladder: Ladder Holder | Start: 2019 | Reg: 2021-06-25 |
6. Steve Walsh | Three Man Ladder: Ladder Holder | Start: 2021 | Reg: 2021-06-25 |
#19
Hagerman Gamblers1. LOUIS VALENTINO | Three Man Ladder: Starter | Start: ? | Reg: 2021-06-18 |
2. COREY CITARELLI | Three Man Ladder: First Man | Start: ? | Reg: 2021-06-18 |
3. Mark Allen | Three Man Ladder: Second Man | Start: ? | Reg: 2021-06-18 |
4. Aaron allen | Three Man Ladder: Third Man | Start: 2007 | Reg: na |
5. Brendan Dunham | Three Man Ladder: Third Man | Start: 2017 | Reg: 2021-08-17 |
#20
North Lindenhurst Piston Knockers1. Anthony Logullo | Three Man Ladder: First Man | Start: 2020 | Reg: 2021-06-24 |
2. Kevin Fowler | Three Man Ladder: Second Man | Start: 2021 | Reg: 2021-06-24 |
3. Kevin Kienle | Three Man Ladder: Third Man | Start: 2021 | Reg: 2021-06-21 |
4. Nick Esposito | Three Man Ladder: Ladder Holder | Start: 2016 | Reg: 2021-06-24 |
#21
West Hempstead Westerners1. Gerard Boettcher | Three Man Ladder: First Man | Start: ? | Reg: 2021-06-16 |
2. Daniel Brohm | Three Man Ladder: Second Man | Start: ? | Reg: 2021-06-16 |
3. Joe marturano | Three Man Ladder: Third Man | Start: ? | Reg: 2021-07-06 |
#22
Islip Wolves1. Chad Leigh-Manuel | Three Man Ladder: Starter | Start: ? | Reg: 2021-08-17 |
2. Tommy Messina | Three Man Ladder: First Man | Start: ? | Reg: 2021-08-17 |
3. Sean Pyatt | Three Man Ladder: Second Man | Start: ? | Reg: 2021-08-17 |
4. Josh Kasin | Three Man Ladder: Third Man | Start: ? | Reg: 2021-08-17 |
5. Frank Rucci | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-08-17 |
6. Bob Patch | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-08-17 |
#23
Oyster Bay Teddy`s Boys1. Matt Rathe | Three Man Ladder: First Man | Start: ? | Reg: 2021-08-17 |
2. James Ceglia | Three Man Ladder: Second Man | Start: ? | Reg: 2021-08-17 |
3. Alex Cruz | Three Man Ladder: Ladder Holder | Start: 2021 | Reg: 2022-06-12 |
#24
West Sayville Flying Dutchmen1. Ryan Huguenin | Three Man Ladder: Starter | Start: ? | Reg: 2021-06-18 |
2. Danny Tenney | Three Man Ladder: First Man | Start: ? | Reg: 2022-06-05 |
3. Billy Hothan | Three Man Ladder: Second Man | Start: ? | Reg: 2022-06-05 |
4. Matty Marra | Three Man Ladder: Third Man | Start: ? | Reg: 2022-06-05 |
5. Sean Schaller | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-06-18 |
6. Gary Schaum | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-06-18 |
#25
North Bellmore Rinky Dinks1. Mike Boland Sr | Three Man Ladder: Starter | Start: ? | Reg: 2021-06-17 |
2. Nick White Jr. | Three Man Ladder: First Man | Start: ? | Reg: 2021-06-17 |
3. Arthur White III | Three Man Ladder: Third Man | Start: ? | Reg: 2021-06-17 |
#26
Copiague Yellowbirds1. Charles Fitch | Three Man Ladder: Starter | Start: 2004 | Reg: na |
2. Mike Petschauer | Three Man Ladder: First Man | Start: 2018 | Reg: 2021-07-06 |
3. Christopher Brant | Three Man Ladder: Third Man | Start: 2015 | Reg: na |
#27
Westbury Turtles1. danny cornell | Three Man Ladder: Starter | Start: 1991 | Reg: 2021-08-17 |
2. Danny Driscol | Three Man Ladder: First Man | Start: 2018 | Reg: 2021-08-17 |
3. Brian Cornell | Three Man Ladder: Second Man | Start: 2018 | Reg: 2021-08-17 |
4. Joe "Bird" Reardon | Three Man Ladder: Third Man | Start: 2021 | Reg: 2021-08-17 |
5. Lawrence Topel | Three Man Ladder: Ladder Holder | Start: 2011 | Reg: 2021-07-04 |
6. Ioannis Gomez | Three Man Ladder: Ladder Holder | Start: 2021 | Reg: 2021-08-17 |
B Ladder | Contest #2 Clear All Highlighting
#1
Central Islip Hoboes1. Daniel Jackson | B Ladder: Driver | Start: ? | Reg: na |
2. Kenny Degen | B Ladder: Left Digger | Start: ? | Reg: 2021-06-03 |
3. Eric Leonard | B Ladder: Right Digger | Start: ? | Reg: 2021-05-27 |
4. Jake Degen | B Ladder: Thrower | Start: 2012 | Reg: 2021-06-07 |
5. Richie Arnett | B Ladder: Climber | Start: 2021 | Reg: 2021-05-27 |
6. scott letizia | B Ladder: Climber | Start: 2016 | Reg: na |
#5
Riverhead Ironmen1. David Bogash | B Ladder: Right Digger | Start: 1998 | Reg: na |
#6
Patchogue Forty Thieves1. William Champlin IV | B Ladder: Driver | Start: 2021 | Reg: 2021-08-17 |
2. Steve Masciopinto | B Ladder: Left Digger | Start: 2021 | Reg: 2021-08-17 |
3. Tyler Grauer | B Ladder: Right Digger | Start: 2021 | Reg: 2021-08-17 |
4. Dave Morehouse | B Ladder: Thrower | Start: 2021 | Reg: 2021-08-17 |
5. Vinny LaJara | B Ladder: Climber | Start: 2021 | Reg: 2021-08-17 |
#7
Bay Shore Redskins1. Kyle Coyne | B Ladder: Driver | Start: 2013 | Reg: 2021-07-06 |
2. Roy Ekelund | B Ladder: Left Digger | Start: ? | Reg: 2021-07-06 |
3. Al Pue | B Ladder: Left Digger | Start: 2001 | Reg: 2021-06-24 |
4. Jimmy Cummings Jr. | B Ladder: Right Digger | Start: ? | Reg: 2021-07-06 |
5. Chris Coward | B Ladder: Thrower | Start: ? | Reg: 2021-06-24 |
6. John Penny | B Ladder: Thrower | Start: 1990 | Reg: na |
7. Eric Lyman | B Ladder: Climber | Start: 2009 | Reg: 2021-07-06 |
8. John Penny | B Ladder: Climber | Start: 1983 | Reg: na |
9. Todd stubbmann | B Ladder: Climber | Start: 1994 | Reg: na |
#8
Hicksville Hicks#9
East Islip Guzzlers1. Tom Drywa | B Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Don Corkery | B Ladder: Driver | Start: ? | Reg: na |
3. Brett Cruickshank | B Ladder: Left Digger | Start: 2000 | Reg: na |
4. Nick Motta | B Ladder: Right Digger | Start: 2015 | Reg: 2021-06-22 |
5. Mike Otten | B Ladder: Thrower | Start: ? | Reg: 2021-06-22 |
6. Brian Ferretti | B Ladder: Climber | Start: 2019 | Reg: 2021-06-22 |
#10
South Hempstead Rascals#11
Lindenhurst Snails1. Thomas Weckerle | B Ladder: Driver | Start: 1996 | Reg: na |
2. Robert Cozzetto | B Ladder: Left Digger | Start: 2017 | Reg: na |
3. Christian Brody | B Ladder: Right Digger | Start: 2019 | Reg: 2021-08-17 |
4. John Rizos | B Ladder: Right Digger | Start: ? | Reg: 2021-06-16 |
5. John C Jr Palermo | B Ladder: Thrower | Start: 1993 | Reg: na |
6. Ryan Kienle | B Ladder: Climber | Start: 2007 | Reg: na |
#12
Miller Place Extinguishers1. Rick Batchelder | B Ladder: Driver | Start: 2014 | Reg: 2021-06-24 |
2. Ryan Lattman | B Ladder: Left Digger | Start: 2018 | Reg: 2022-07-23 |
3. Ivan Cisneros | B Ladder: Right Digger | Start: 2021 | Reg: 2021-06-24 |
4. Kevin Bader | B Ladder: Right Digger | Start: 2021 | Reg: 2022-07-23 |
5. scott letizia | B Ladder: Climber | Start: 2016 | Reg: na |
6. Chris Russo | B Ladder: Climber | Start: 2022 | Reg: 2022-07-23 |
#13
Farmingville Bandits1. Ed Stewart Jr | B Ladder: Driver | Start: ? | Reg: 2021-06-21 |
2. Stephen Chinsammy (LBB) | B Ladder: Left Digger | Start: 2017 | Reg: 2021-08-17 |
3. Dominic Russo | B Ladder: Right Digger | Start: ? | Reg: 2021-06-21 |
4. Sal Russo | B Ladder: Thrower | Start: 2021 | Reg: 2021-08-17 |
5. Justin Russo | B Ladder: Climber | Start: 2020 | Reg: 2021-08-17 |
6. Chris Russo | B Ladder: Climber | Start: 2022 | Reg: 2022-07-23 |
#14
Selden Slowpokes1. Bill Burns | B Ladder: Driver | Start: 2016 | Reg: na |
2. Bill Burns | B Ladder: Left Digger | Start: 2008 | Reg: na |
3. Bill Burns | B Ladder: Right Digger | Start: 2006 | Reg: na |
#19
Hagerman Gamblers1. LOUIS VALENTINO | B Ladder: Driver | Start: ? | Reg: na |
2. Keandre Austin | B Ladder: Left Digger | Start: ? | Reg: 2021-06-18 |
3. Timmy Dunham | B Ladder: Right Digger | Start: 2016 | Reg: 2021-08-17 |
4. ANDREW DUNHAM | B Ladder: Right Digger | Start: ? | Reg: 2021-06-18 |
5. JON ROBERTACCIO | B Ladder: Thrower | Start: ? | Reg: 2021-06-18 |
6. Aaron allen | B Ladder: Climber | Start: 2016 | Reg: na |
#20
North Lindenhurst Piston Knockers1. Scott Rice | B Ladder: Driver | Start: 2007 | Reg: 2021-06-21 |
2. Joseph DeRuiter | B Ladder: Left Digger | Start: 2021 | Reg: 2021-06-24 |
3. Chris Connell | B Ladder: Right Digger | Start: 1999 | Reg: 2021-06-21 |
4. Vinny Bogert | B Ladder: Thrower | Start: 2014 | Reg: na |
5. Kevin Fowler | B Ladder: Climber | Start: 2009 | Reg: 2021-06-24 |
#21
West Hempstead Westerners1. Kenny Brohm | B Ladder: Driver | Start: ? | Reg: 2021-07-06 |
2. John Doherty | B Ladder: Left Digger | Start: ? | Reg: 2021-06-16 |
3. Cody Marra | B Ladder: Right Digger | Start: ? | Reg: 2021-06-16 |
4. Ralphie Nicholes | B Ladder: Thrower | Start: ? | Reg: 2021-07-06 |
5. Craig hayes | B Ladder: Climber | Start: ? | Reg: 2021-06-16 |
#22
Islip Wolves1. Mike Welton | B Ladder: Driver | Start: ? | Reg: 2021-08-17 |
2. Steven Taggart | B Ladder: Left Digger | Start: ? | Reg: 2021-08-17 |
3. Sean Kennedy | B Ladder: Right Digger | Start: ? | Reg: 2021-08-17 |
4. Tommy Messina | B Ladder: Thrower | Start: ? | Reg: 2021-08-17 |
5. Josh Kasin | B Ladder: Climber | Start: ? | Reg: 2021-08-17 |
#23
Oyster Bay Teddy`s Boys1. DARYL RANALDO | B Ladder: Driver | Start: 2013 | Reg: 2021-06-24 |
2. Wayne Baratta | B Ladder: Left Digger | Start: 2001 | Reg: 2021-06-25 |
3. Nicholas Barratta | B Ladder: Right Digger | Start: ? | Reg: 2021-08-17 |
4. Jackson Oneill | B Ladder: Thrower | Start: ? | Reg: 2021-08-17 |
5. Jackson Oneill | B Ladder: Thrower | Start: ? | Reg: 2021-08-17 |
#24
West Sayville Flying Dutchmen1. Michael Marra | B Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Doug Quenzer | B Ladder: Left Digger | Start: ? | Reg: 2022-06-05 |
3. Danny Tenney | B Ladder: Right Digger | Start: ? | Reg: 2021-06-18 |
4. Ryan Huguenin | B Ladder: Thrower | Start: ? | Reg: 2021-06-18 |
5. Billy Hothan | B Ladder: Climber | Start: ? | Reg: 2021-06-18 |
#25
North Bellmore Rinky Dinks1. Mike Boland Sr | B Ladder: Driver | Start: 1998 | Reg: na |
2. Mike Boland Sr | B Ladder: Driver | Start: 2020 | Reg: na |
3. Patrick Ryan | B Ladder: Left Digger | Start: 2008 | Reg: na |
4. Thomas White | B Ladder: Right Digger | Start: ? | Reg: 2021-07-29 |
5. Sean Corcoran | B Ladder: Thrower | Start: ? | Reg: 2021-06-17 |
#26
Copiague Yellowbirds1. Charles Fitch | B Ladder: Driver | Start: 2006 | Reg: na |
2. Dan Broyles | B Ladder: Right Digger | Start: ? | Reg: 2021-08-17 |
3. Mike Petschauer | B Ladder: Right Digger | Start: 2017 | Reg: 2021-07-06 |
4. Christopher Brant | B Ladder: Climber | Start: ? | Reg: na |
#27
Westbury Turtles1. Christian James Mercadante | B Ladder: Driver | Start: 1995 | Reg: na |
2. Lawrence Topel | B Ladder: Right Digger | Start: 2021 | Reg: 2021-07-04 |
3. Ioannis Gomez | B Ladder: Thrower | Start: 2021 | Reg: 2021-08-17 |
4. Joe "Bird" Reardon | B Ladder: Climber | Start: 2021 | Reg: 2021-08-17 |
C Ladder | Contest #3 Clear All Highlighting
#1
Central Islip Hoboes1. Daniel Jackson | C Ladder: Driver | Start: ? | Reg: na |
2. Kenny Degen | C Ladder: Left Digger | Start: ? | Reg: 2021-06-03 |
3. Eric Leonard | C Ladder: Right Digger | Start: ? | Reg: 2021-05-27 |
4. Jake Degen | C Ladder: Thrower | Start: 2016 | Reg: 2021-06-10 |
5. Richie Arnett | C Ladder: Climber | Start: ? | Reg: 2021-05-27 |
6. scott letizia | C Ladder: Climber | Start: 2016 | Reg: na |
#5
Riverhead Ironmen#6
Patchogue Forty Thieves#7
Bay Shore Redskins1. Bryan Butler | C Ladder: Driver | Start: 2001 | Reg: na |
2. Roy Ekelund | C Ladder: Left Digger | Start: ? | Reg: 2021-07-06 |
3. Al Pue | C Ladder: Left Digger | Start: ? | Reg: 2021-06-24 |
4. Jimmy Cummings Jr. | C Ladder: Left Digger | Start: ? | Reg: 2021-07-06 |
5. Chris Coward | C Ladder: Thrower | Start: ? | Reg: 2021-06-24 |
6. John Penny | C Ladder: Thrower | Start: 1990 | Reg: na |
7. Eric Lyman | C Ladder: Climber | Start: 2009 | Reg: 2021-07-06 |
8. John Penny | C Ladder: Climber | Start: 1983 | Reg: na |
9. Todd stubbmann | C Ladder: Climber | Start: 1994 | Reg: na |
#8
Hicksville Hicks#9
East Islip Guzzlers1. Tom Drywa | C Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Don Corkery | C Ladder: Driver | Start: ? | Reg: na |
3. Brett Cruickshank | C Ladder: Left Digger | Start: 2000 | Reg: na |
4. Nick Motta | C Ladder: Right Digger | Start: 2015 | Reg: 2021-06-22 |
5. Mike Otten | C Ladder: Thrower | Start: ? | Reg: 2021-06-22 |
6. Brian Ferretti | C Ladder: Climber | Start: 2019 | Reg: 2021-06-22 |
#10
South Hempstead Rascals#11
Lindenhurst Snails1. Thomas Weckerle | C Ladder: Driver | Start: 1996 | Reg: na |
2. Robert Cozzetto | C Ladder: Left Digger | Start: 2017 | Reg: na |
3. Christian Brody | C Ladder: Right Digger | Start: 2019 | Reg: 2021-08-17 |
4. John Rizos | C Ladder: Right Digger | Start: ? | Reg: 2021-06-16 |
5. John C Jr Palermo | C Ladder: Thrower | Start: 1993 | Reg: na |
6. Ryan Kienle | C Ladder: Climber | Start: 2007 | Reg: na |
#12
Miller Place Extinguishers1. Rick Batchelder | C Ladder: Driver | Start: 2019 | Reg: 2021-06-24 |
2. Ivan Cisneros | C Ladder: Right Digger | Start: 2021 | Reg: 2021-06-24 |
3. Kevin Bader | C Ladder: Right Digger | Start: 2021 | Reg: 2022-07-23 |
4. scott letizia | C Ladder: Climber | Start: 2016 | Reg: na |
5. Chris Russo | C Ladder: Climber | Start: 2022 | Reg: 2022-07-23 |
#13
Farmingville Bandits1. Ed Stewart Jr | C Ladder: Driver | Start: ? | Reg: 2021-06-21 |
2. Stephen Chinsammy (LBB) | C Ladder: Left Digger | Start: 2017 | Reg: 2021-08-17 |
3. Dominic Russo | C Ladder: Right Digger | Start: ? | Reg: 2021-08-17 |
4. Sal Russo | C Ladder: Thrower | Start: 2021 | Reg: 2021-08-17 |
5. Justin Russo | C Ladder: Climber | Start: 2020 | Reg: 2021-08-17 |
6. Chris Russo | C Ladder: Climber | Start: 2022 | Reg: 2022-07-23 |
#14
Selden Slowpokes1. Bill Burns | C Ladder: Driver | Start: 2016 | Reg: na |
#19
Hagerman Gamblers1. JOHN CIAMBRA SR | C Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Keandre Austin | C Ladder: Left Digger | Start: ? | Reg: 2021-06-18 |
3. Timmy Dunham | C Ladder: Right Digger | Start: 2016 | Reg: 2021-08-17 |
4. ANDREW DUNHAM | C Ladder: Right Digger | Start: ? | Reg: 2021-06-18 |
5. JON ROBERTACCIO | C Ladder: Thrower | Start: ? | Reg: 2021-06-18 |
6. Aaron allen | C Ladder: Climber | Start: 2017 | Reg: na |
#20
North Lindenhurst Piston Knockers1. Scott Rice | C Ladder: Driver | Start: ? | Reg: 2021-06-21 |
2. Joseph DeRuiter | C Ladder: Left Digger | Start: 2021 | Reg: 2021-06-24 |
3. Chris Connell | C Ladder: Right Digger | Start: 1999 | Reg: 2021-06-21 |
4. Vinny Bogert | C Ladder: Thrower | Start: 2012 | Reg: na |
5. Kevin Fowler | C Ladder: Climber | Start: 2009 | Reg: 2021-06-24 |
#21
West Hempstead Westerners1. Kenny Brohm | C Ladder: Driver | Start: ? | Reg: 2021-07-06 |
2. John Doherty | C Ladder: Left Digger | Start: ? | Reg: 2021-06-16 |
3. Cody Marra | C Ladder: Right Digger | Start: ? | Reg: 2021-06-16 |
4. Ralphie Nicholes | C Ladder: Thrower | Start: ? | Reg: 2021-07-06 |
5. Craig hayes | C Ladder: Climber | Start: ? | Reg: 2021-06-16 |
#22
Islip Wolves1. Mike Welton | C Ladder: Driver | Start: ? | Reg: 2021-08-17 |
2. Steven Taggart | C Ladder: Left Digger | Start: ? | Reg: 2021-08-17 |
3. Sean Kennedy | C Ladder: Right Digger | Start: ? | Reg: 2021-08-17 |
4. Tommy Messina | C Ladder: Thrower | Start: ? | Reg: 2021-08-17 |
5. Josh Kasin | C Ladder: Climber | Start: ? | Reg: 2021-08-17 |
#23
Oyster Bay Teddy`s Boys1. Wayne Baratta | C Ladder: Left Digger | Start: 2001 | Reg: 2021-06-25 |
2. Nicholas Barratta | C Ladder: Right Digger | Start: ? | Reg: 2021-08-17 |
3. Jackson Oneill | C Ladder: Thrower | Start: ? | Reg: 2021-08-17 |
#24
West Sayville Flying Dutchmen1. Michael Marra | C Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Doug Quenzer | C Ladder: Left Digger | Start: ? | Reg: 2022-06-05 |
3. Danny Tenney | C Ladder: Right Digger | Start: ? | Reg: 2021-06-18 |
4. Ryan Huguenin | C Ladder: Thrower | Start: ? | Reg: 2021-06-18 |
5. Billy Hothan | C Ladder: Climber | Start: ? | Reg: 2021-06-18 |
#25
North Bellmore Rinky Dinks1. Mike Boland Sr | C Ladder: Driver | Start: 2001 | Reg: na |
2. Mike Boland Sr | C Ladder: Driver | Start: 2020 | Reg: na |
3. Patrick Ryan | C Ladder: Left Digger | Start: 2008 | Reg: na |
4. Thomas White | C Ladder: Right Digger | Start: ? | Reg: 2021-07-29 |
5. Sean Corcoran | C Ladder: Thrower | Start: ? | Reg: 2021-06-17 |
#26
Copiague Yellowbirds1. Charles Fitch | C Ladder: Driver | Start: 2006 | Reg: na |
2. Dan Broyles | C Ladder: Right Digger | Start: ? | Reg: 2021-08-17 |
3. Mike Petschauer | C Ladder: Right Digger | Start: 2017 | Reg: 2021-07-06 |
4. Christopher Brant | C Ladder: Climber | Start: ? | Reg: na |
#27
Westbury Turtles1. Christian James Mercadante | C Ladder: Driver | Start: 2004 | Reg: na |
2. Lawrence Topel | C Ladder: Right Digger | Start: 2021 | Reg: 2021-07-04 |
3. Ioannis Gomez | C Ladder: Thrower | Start: 2021 | Reg: 2021-08-17 |
4. Joe "Bird" Reardon | C Ladder: Climber | Start: 2021 | Reg: 2021-08-17 |
C Hose | Contest #4 Clear All Highlighting
#1
Central Islip Hoboes1. Daniel Jackson | C Hose: Driver | Start: ? | Reg: na |
2. Ryan Murphy | C Hose: Nozzle | Start: ? | Reg: na |
3. Brian Kesler | C Hose: Breaker | Start: 2021 | Reg: 2021-05-27 |
4. Eric Miller | C Hose: Dragger | Start: ? | Reg: 2021-06-07 |
5. scott letizia | C Hose: Hydrant | Start: 2017 | Reg: na |
6. scott letizia | C Hose: Hydrant | Start: ? | Reg: 2021-05-27 |
7. Scott Letizia | C Hose: Hydrant | Start: 2022 | Reg: 2022-07-23 |
#5
Riverhead Ironmen#6
Patchogue Forty Thieves#7
Bay Shore Redskins1. Bryan Butler | C Hose: Driver | Start: 2001 | Reg: na |
2. Chris Coward | C Hose: Nozzle | Start: ? | Reg: 2021-06-24 |
3. Jimmy Leggio | C Hose: Breaker | Start: 2013 | Reg: na |
4. John Penny | C Hose: Breaker | Start: 1994 | Reg: na |
5. Todd stubbmann | C Hose: Breaker | Start: ? | Reg: na |
6. Michael Butler | C Hose: Breaker | Start: 2021 | Reg: 2021-07-06 |
7. John Penny | C Hose: Dragger | Start: 1989 | Reg: na |
8. Anthony Arcuri | C Hose: Dragger | Start: ? | Reg: 2021-06-24 |
9. Eric Lyman | C Hose: Hydrant | Start: 2013 | Reg: 2021-07-06 |
10. John Penny | C Hose: Hydrant | Start: 1983 | Reg: na |
#8
Hicksville Hicks#9
East Islip Guzzlers1. Tom Drywa | C Hose: Driver | Start: ? | Reg: 2021-06-18 |
2. Don Corkery | C Hose: Driver | Start: ? | Reg: na |
3. Robert Scharfswerdt | C Hose: Nozzle | Start: ? | Reg: 2021-06-22 |
4. Nick Motta | C Hose: Breaker | Start: ? | Reg: 2021-06-22 |
5. Mike Otten | C Hose: Dragger | Start: ? | Reg: 2021-06-22 |
6. Chris "Chuck" Treglia | C Hose: Hydrant | Start: ? | Reg: 2021-06-18 |
#10
South Hempstead Rascals#11
Lindenhurst Snails1. Thomas Weckerle | C Hose: Driver | Start: 1996 | Reg: na |
2. Robert Cozzetto | C Hose: Nozzle | Start: 2021 | Reg: 2021-06-16 |
3. Christian Brody | C Hose: Breaker | Start: 2021 | Reg: 2021-08-17 |
4. John C Jr Palermo | C Hose: Dragger | Start: ? | Reg: 2021-06-16 |
5. Brendan | C Hose: Hydrant | Start: 2014 | Reg: na |
#12
Miller Place Extinguishers1. Rick Batchelder | C Hose: Driver | Start: 2019 | Reg: 2021-06-24 |
2. Justin Chichi | C Hose: Nozzle | Start: 2019 | Reg: na |
3. Justin Lattman | C Hose: Breaker | Start: 2019 | Reg: 2021-06-24 |
4. Kevin Bader | C Hose: Dragger | Start: 2021 | Reg: 2022-07-23 |
5. scott letizia | C Hose: Hydrant | Start: 2017 | Reg: na |
6. scott letizia | C Hose: Hydrant | Start: ? | Reg: 2021-05-27 |
7. Scott Letizia | C Hose: Hydrant | Start: 2022 | Reg: 2022-07-23 |
#13
Farmingville Bandits1. Ed Stewart Jr | C Hose: Driver | Start: ? | Reg: 2021-06-21 |
