TOP 25 RECORDS REPORT
Joe Hunter Memorial Drill (Jun 30, 2022)
Joe Hunter Memorial Drill (Jun 30, 2022)
Three Man Ladder | Contest #1
Top 25 | This Season (Three Man Ladder)
6.32 Central Islip Hoboes @Merrick 6/11/22 | 6.32 Islip Wolves @Ridge 6/25/22 | 6.42 Islip Wolves @Merrick 6/11/22 | 6.46 Central Islip Hoboes @Lindenhurst 6/4/22 | 6.51 Central Islip Hoboes @Ridge 6/25/22 |
6.54 Spencerport Red Onions @Point Pleas 6/25/22 | 6.80 Hagerman Gamblers @Lindenhurst 6/4/22 | 6.82 W.Sayville Flying Dutchmen @Ridge 6/25/22 | 6.84 W.Hempstead Westrns. @Merrick 6/11/22 | 6.87 W.Sayville Flying Dutchmen @Merrick 6/11/22 |
6.96 N.Lindenhurst Piston Knockers @Merrick 6/11/22 | 6.97 Copiague Yellowbirds @Ridge 6/25/22 | 7.00 N.Bellmore Rinky Dinks @Merrick 6/11/22 | 7.01 N.Bellmore Rinky Dinks @Lindenhurst 6/4/22 | 7.02 Farmingville Bandits @Lindenhurst 6/4/22 |
7.02 Hicksville Hicks @Merrick 6/11/22 | 7.02 N.Lindenhurst Piston Knockers @Ridge 6/25/22 | 7.08 E.Islip Guzzlers @Lindenhurst 6/4/22 | 7.12 Farmingville Bandits @Ridge 6/25/22 | 7.16 Miller Place Extinguishers @Ridge 6/25/22 |
7.21 Farmingville Bandits @Merrick 6/11/22 | 7.25 Oyster Bay Teddy`s Boys @Lindenhurst 6/4/22 | 7.25 W.Hempstead Westrns. @Lindenhurst 6/4/22 | 7.27 Oyster Bay Teddy`s Boys @Bayville 6/18/22 | 7.29 Islip Wolves @Lindenhurst 6/4/22 |
Average: 6.90
Top 25 | At This Track (Three Man Ladder)
6.04 Hempstead Yellow Hornets 7th Battalion Drill 7/5/88 | 6.09 Hempstead Yellow Hornets Hempstead Invitational Drill 8/18/84 | 6.12 N.Lindenhurst Piston Knockers Hempstead Invitational Drill 7/5/92 | 6.13 Amityville Villains Hempstead Invitational Drill 7/4/72 | 6.15 Central Islip Hoboes New York State Championship 8/14/93 |
6.16 Hempstead Yellow Hornets West Hempstead Labor Day Drill 9/5/06 | 6.17 N.Lindenhurst Piston Knockers New York State Championship 8/16/97 | 6.17 Hempstead Yellow Hornets South Shore Drill 8/2/86 | 6.17 Hempstead Yellow Hornets 7th Battalion Drill 8/8/82 | 6.18 Hempstead Yellow Hornets Hempstead Invitational Drill 8/4/07 |
6.18 Hempstead Yellow Hornets Hempstead Invitational Drill 7/4/87 | 6.19 Hempstead Yellow Hornets New York State Championship 8/24/85 | 6.19 Central Islip Hoboes Hempstead Invitational Drill 8/17/85 | 6.20 Hempstead Yellow Hornets 7th Battalion Drill 6/19/83 | 6.21 Hempstead Yellow Hornets Hempstead Invitational Drill 7/4/81 |
6.21 Hempstead Yellow Hornets 7th Battalion Drill 6/15/84 | 6.21 W.Hempstead Westrns. 7th Battalion Drill 7/5/88 | 6.22 Hempstead Yellow Hornets Hempstead Invitational Drill 7/5/92 | 6.22 N.Lindenhurst Piston Knockers Mayor James A Garner Invitational Drill 8/3/96 | 6.23 New Hyde Park Termites Joe Hunter Memorial Drill 6/12/03 |
6.23 New Hyde Park Termites West Hempstead Labor Day Drill 9/3/07 | 6.23 Central Islip Hoboes Hempstead Invitational Drill 8/7/10 | 6.23 Islip Wolves Hempstead Invitational Drill 8/3/13 | 6.23 Central Islip Hoboes Hempstead Invitational Drill 8/8/15 | 6.23 Central Islip Hoboes Joe Hunter Memorial Drill 7/3/13 |
Average: 6.18
Top 25 | At This Drill (Three Man Ladder)
6.23 New Hyde Park Termites @Hempstead 6/12/03 | 6.23 Central Islip Hoboes @Hempstead 7/3/13 | 6.24 Central Islip Hoboes @Hempstead 7/3/12 | 6.26 E.Islip Guzzlers @Hempstead 7/2/09 | 6.27 Islip Wolves @Hempstead 7/3/13 |
6.28 Islip Wolves @Hempstead 7/3/14 | 6.28 Central Islip Hoboes @Hempstead 6/30/11 | 6.29 Hempstead Yellow Hornets @Hempstead 7/14/06 | 6.29 Hempstead Yellow Hornets @Hempstead 7/2/09 | 6.32 Hempstead Yellow Hornets @Hempstead 7/3/07 |
6.32 New Hyde Park Termites @Hempstead 7/3/07 | 6.32 Westbury Turtles @Hempstead 7/1/10 | 6.32 Copiague Yellowbirds @Hempstead 7/1/10 | 6.32 Copiague Yellowbirds @Hempstead 6/30/11 | 6.33 Hempstead Yellow Hornets @Hempstead 7/1/10 |
6.34 Westbury Turtles @Hempstead 7/3/07 | 6.34 Islip Wolves @Hempstead 7/1/10 | 6.35 Central Islip Hoboes @Hempstead 5/27/05 | 6.35 Hempstead Yellow Hornets @Hempstead 7/3/08 | 6.35 W.Sayville Flying Dutchmen @Hempstead 7/2/09 |
6.37 W.Sayville Flying Dutchmen @Hempstead 7/3/13 | 6.38 Westbury Turtles @Hempstead 7/2/09 | 6.40 Westbury Turtles @Hempstead 7/3/13 | 6.41 Bay Shore Redskins @Hempstead 5/27/05 | 6.41 Central Islip Hoboes @Hempstead 7/1/10 |
Average: 6.32
Top 25 | Of All-Time (Three Man Ladder)
6.00 W.Sayville Flying Dutchmen @Clayton 8/22/98 | 6.04 Hempstead Yellow Hornets @Hempstead 7/5/88 | 6.05 Central Islip Hoboes @Hagerman 9/1/01 | 6.05 W.Sayville Flying Dutchmen @Central Isl 9/7/01 | 6.05 Hempstead Yellow Hornets @Merrick 7/14/84 |
6.06 W.Sayville Flying Dutchmen @Riverhead 8/24/96 | 6.07 Central Islip Hoboes @Patchogue 7/13/85 | 6.08 W.Sayville Flying Dutchmen @Ridge 7/16/00 | 6.08 W.Sayville Flying Dutchmen @Merrick 8/7/93 | 6.09 W.Sayville Flying Dutchmen @Riverhead 8/28/99 |
6.09 Hempstead Yellow Hornets @Hempstead 8/18/84 | 6.10 W.Sayville Flying Dutchmen @Clayton 8/19/95 | 6.10 Central Islip Hoboes @Central Isl 7/27/02 | 6.10 N.Bellmore Rinky Dinks @Central Isl 7/27/02 | 6.10 Central Islip Hoboes @Central Isl 7/27/13 |
6.10 Hempstead Yellow Hornets @Central Isl 7/28/84 | 6.11 Spencerport Red Onions @Point Pleas 7/17/99 | 6.11 N.Bellmore Rinky Dinks @Merrick 9/14/02 | 6.11 W.Sayville Flying Dutchmen @Oceanside 8/6/94 | 6.11 W.Sayville Flying Dutchmen @Sayville 7/6/74 |
6.12 N.Lindenhurst Piston Knockers @Hempstead 7/5/92 | 6.12 N.Lindenhurst Piston Knockers @Riverhead 8/22/92 | 6.12 Spencerport Red Onions @Point Pleas 8/25/01 | 6.12 Spencerport Red Onions @Point Pleas 8/28/98 | 6.13 W.Sayville Flying Dutchmen @Sayville 7/3/76 |
Average: 6.09
B Ladder | Contest #2
Top 25 | This Season (B Ladder)
5.04 Point Pleasant Pea Pickers @Point Pleas 6/25/22 | 5.14 Islip Wolves @Merrick 6/11/22 | 5.25 Islip Wolves @Lindenhurst 6/4/22 | 5.27 Central Islip Hoboes @Lindenhurst 6/4/22 | 5.27 N.Bellmore Rinky Dinks @Merrick 6/11/22 |
5.28 Central Islip Hoboes @Merrick 6/11/22 | 5.29 N.Lindenhurst Piston Knockers @Ridge 6/25/22 | 5.32 N.Lindenhurst Piston Knockers @Merrick 6/11/22 | 5.32 W.Hempstead Westrns. @Merrick 6/11/22 | 5.36 Central Islip Hoboes @Ridge 6/25/22 |
5.44 W.Sayville Flying Dutchmen @Merrick 6/11/22 | 5.50 N.Bellmore Rinky Dinks @Lindenhurst 6/4/22 | 5.53 W.Hempstead Westrns. @Lindenhurst 6/4/22 | 5.62 N.Lindenhurst Piston Knockers @Lindenhurst 6/4/22 | 5.62 Oyster Bay Teddy`s Boys @Merrick 6/11/22 |
5.64 W.Sayville Flying Dutchmen @Lindenhurst 6/4/22 | 5.68 W.Sayville Flying Dutchmen @Ridge 6/25/22 | 5.73 Oyster Bay Teddy`s Boys @Lindenhurst 6/4/22 | 5.79 N.Merrick Stump Jumpers @Lindenhurst 6/4/22 | 5.79 Spencerport Red Onions @Point Pleas 6/25/22 |
5.97 Hicksville Hicks @Merrick 6/11/22 | 6.05 Sea Breeze Indians @Point Pleas 6/25/22 | 6.20 Hagerman Gamblers @Lindenhurst 6/4/22 | 6.20 Farmingville Bandits @Ridge 6/25/22 | 6.37 Copiague Yellowbirds @Ridge 6/25/22 |
Average: 5.59
Top 25 | At This Track (B Ladder)
4.89 W.Sayville Flying Dutchmen West Hempstead Labor Day Drill 9/1/08 | 4.91 W.Sayville Flying Dutchmen New York State Championship 8/15/09 | 4.92 W.Sayville Flying Dutchmen New York State Championship 8/20/05 | 4.92 W.Sayville Flying Dutchmen Joe Hunter Memorial Drill 7/14/06 | 4.93 Spencerport Red Onions New York State Championship 8/20/05 |
4.94 W.Sayville Flying Dutchmen Joe Hunter Memorial Drill 5/27/05 | 4.95 Central Islip Hoboes New York State Championship 8/14/93 | 4.95 Manhasset-Lakeville Minute Men West Hempstead Labor Day Drill 9/5/05 | 4.97 N.Lindenhurst Piston Knockers Mayor James A Garner Invitational Drill 8/3/96 | 5.00 Hempstead Yellow Hornets New York State Championship 8/16/97 |
5.00 Hempstead Yellow Hornets Town of Hempstead Drill 6/16/00 | 5.00 Hempstead Yellow Hornets 7th Battalion Drill 6/16/00 | 5.00 W.Sayville Flying Dutchmen Hempstead Invitational Drill 8/7/10 | 5.01 New Hyde Park Termites Hempstead Invitational Drill 8/5/06 | 5.01 Islip Wolves New York State Championship 8/15/09 |
5.02 W.Sayville Flying Dutchmen Hempstead Invitational Drill 7/6/96 | 5.02 Hempstead Yellow Hornets West Hempstead Labor Day Drill 9/3/07 | 5.02 Central Islip Hoboes Hempstead Invitational Drill 8/6/11 | 5.02 N.Lindenhurst Piston Knockers Joe Hunter Memorial Drill 6/30/16 | 5.03 Hempstead Yellow Hornets Hempstead Invitational Drill 7/1/95 |
5.03 W.Sayville Flying Dutchmen Hempstead Invitational Drill 8/2/08 | 5.03 Hempstead Yellow Hornets 7th Battalion Drill 7/5/88 | 5.04 W.Sayville Flying Dutchmen Hempstead Invitational Drill 8/6/11 | 5.04 W.Sayville Flying Dutchmen Mayor James A Garner Invitational Drill 8/3/96 | 5.05 Manhasset-Lakeville Minute Men Nassau County Drill 7/8/00 |
Average: 4.99
Top 25 | At This Drill (B Ladder)
4.92 W.Sayville Flying Dutchmen @Hempstead 7/14/06 | 4.94 W.Sayville Flying Dutchmen @Hempstead 5/27/05 | 5.02 N.Lindenhurst Piston Knockers @Hempstead 6/30/16 | 5.07 W.Sayville Flying Dutchmen @Hempstead 6/30/11 | 5.09 N.Lindenhurst Piston Knockers @Hempstead 7/2/09 |
5.09 W.Sayville Flying Dutchmen @Hempstead 6/30/18 | 5.10 N.Lindenhurst Piston Knockers @Hempstead 7/3/07 | 5.14 W.Sayville Flying Dutchmen @Hempstead 7/2/09 | 5.14 W.Sayville Flying Dutchmen @Hempstead 7/3/12 | 5.14 Islip Wolves @Hempstead 7/3/13 |
5.17 Central Islip Hoboes @Hempstead 7/2/15 | 5.19 Islip Wolves @Hempstead 6/12/03 | 5.19 Hempstead Yellow Hornets @Hempstead 5/28/04 | 5.19 N.Lindenhurst Piston Knockers @Hempstead 7/3/14 | 5.20 Manhasset-Lakeville Minute Men @Hempstead 7/14/06 |
5.21 Islip Wolves @Hempstead 7/2/09 | 5.21 Westbury Turtles @Hempstead 7/2/09 | 5.24 Islip Wolves @Hempstead 5/27/05 | 5.24 Hempstead Yellow Hornets @Hempstead 5/27/05 | 5.24 N.Lindenhurst Piston Knockers @Hempstead 7/8/21 |
5.25 Hempstead Yellow Hornets @Hempstead 6/12/03 | 5.25 Westbury Turtles @Hempstead 7/3/07 | 5.25 Bay Shore Redskins @Hempstead 7/2/09 | 5.26 Westbury Turtles @Hempstead 6/30/11 | 5.27 Copiague Yellowbirds @Hempstead 7/1/10 |
Average: 5.16
Top 25 | Of All-Time (B Ladder)
4.82 W.Sayville Flying Dutchmen @Riverhead 8/15/98 | 4.83 W.Sayville Flying Dutchmen @Central Isl 8/3/02 | 4.85 W.Sayville Flying Dutchmen @Hagerman 8/30/08 | 4.86 W.Sayville Flying Dutchmen @Patchogue 6/25/05 | 4.87 W.Sayville Flying Dutchmen @Central Isl 7/29/06 |
4.87 W.Sayville Flying Dutchmen @Central Isl 7/26/08 | 4.87 W.Sayville Flying Dutchmen @Central Isl 8/12/05 | 4.88 W.Sayville Flying Dutchmen @Central Isl 8/7/98 | 4.88 W.Sayville Flying Dutchmen @Patchogue 6/23/01 | 4.89 Spencerport Red Onions @Main-Transi 8/21/04 |
4.89 W.Sayville Flying Dutchmen @Hempstead 9/1/08 | 4.89 W.Sayville Flying Dutchmen @Riverhead 8/27/94 | 4.90 W.Sayville Flying Dutchmen @Riverhead 8/28/99 | 4.90 W.Sayville Flying Dutchmen @Central Isl 9/5/03 | 4.91 Spencerport Red Onions @Spencerport 8/6/05 |
4.91 W.Sayville Flying Dutchmen @Central Isl 7/7/06 | 4.91 W.Sayville Flying Dutchmen @Hagerman 9/3/06 | 4.91 W.Sayville Flying Dutchmen @Hempstead 8/15/09 | 4.91 W.Sayville Flying Dutchmen @Central Isl 8/21/09 | 4.92 W.Sayville Flying Dutchmen @Hagerman 7/12/03 |
4.92 W.Sayville Flying Dutchmen @Hempstead 8/20/05 | 4.92 W.Sayville Flying Dutchmen @Hempstead 7/14/06 | 4.92 W.Sayville Flying Dutchmen @Riverhead 8/26/06 | 4.92 Spencerport Red Onions @Point Pleas 8/26/06 | 4.93 Spencerport Red Onions @Hicksville 9/3/01 |
Average: 4.89
C Ladder | Contest #3
Top 25 | This Season (C Ladder)
8.72 Central Islip Hoboes @Lindenhurst 6/4/22 | 8.82 Central Islip Hoboes @Merrick 6/11/22 | 9.06 Point Pleasant Pea Pickers @Point Pleas 6/25/22 | 9.07 Islip Wolves @Merrick 6/11/22 | 9.08 Central Islip Hoboes @Ridge 6/25/22 |
9.10 Islip Wolves @Ridge 6/25/22 | 9.11 N.Lindenhurst Piston Knockers @Ridge 6/25/22 | 9.20 Copiague Yellowbirds @Ridge 6/25/22 | 9.22 Islip Wolves @Lindenhurst 6/4/22 | 9.31 N.Lindenhurst Piston Knockers @Merrick 6/11/22 |
9.52 Copiague Yellowbirds @Lindenhurst 6/4/22 | 9.56 W.Sayville Flying Dutchmen @Ridge 6/25/22 | 9.59 W.Hempstead Westrns. @Lindenhurst 6/4/22 | 9.67 Spencerport Red Onions @Point Pleas 6/25/22 | 9.71 Oyster Bay Teddy`s Boys @Merrick 6/11/22 |
9.74 W.Sayville Flying Dutchmen @Merrick 6/11/22 | 9.77 Oyster Bay Teddy`s Boys @Lindenhurst 6/4/22 | 9.77 Hagerman Gamblers @Merrick 6/11/22 | 10.22 Hagerman Gamblers @Ridge 6/25/22 | 10.34 Westbury Turtles @Lindenhurst 6/4/22 |
10.42 Hagerman Gamblers @Lindenhurst 6/4/22 | 10.86 Lindenhurst Snails @Lindenhurst 6/4/22 | 11.12 Main-Transit Slo-Pokes @Point Pleas 6/25/22 | 11.62 N.Bellmore Rinky Dinks @Merrick 6/11/22 | 11.79 Farmingville Bandits @Ridge 6/25/22 |
Average: 9.78
Top 25 | At This Track (C Ladder)
8.50 W.Sayville Flying Dutchmen West Hempstead Labor Day Drill 9/1/08 | 8.50 Islip Wolves Hempstead Invitational Drill 8/7/10 | 8.55 Manhasset-Lakeville Minute Men West Hempstead Labor Day Drill 9/5/05 | 8.58 W.Sayville Flying Dutchmen Hempstead Invitational Drill 8/6/11 | 8.60 Islip Wolves New York State Championship 8/15/09 |
8.62 W.Sayville Flying Dutchmen Hempstead Invitational Drill 8/4/07 | 8.62 W.Sayville Flying Dutchmen Joe Hunter Memorial Drill 6/30/11 | 8.69 Central Islip Hoboes Joe Hunter Memorial Drill 7/1/10 | 8.71 Patchogue Forty Thieves New York State Championship 8/20/05 | 8.71 Central Islip Hoboes New York State Championship 8/17/13 |
8.72 W.Sayville Flying Dutchmen Hempstead Invitational Drill 8/7/10 | 8.73 Central Islip Hoboes Hempstead Invitational Drill 8/2/08 | 8.74 W.Sayville Flying Dutchmen New York State Championship 8/15/09 | 8.74 Central Islip Hoboes Joe Hunter Memorial Drill 6/30/16 | 8.75 Manhasset-Lakeville Minute Men New York State Championship 8/20/05 |
8.76 W.Sayville Flying Dutchmen Hempstead Invitational Drill 8/5/06 | 8.76 Islip Wolves West Hempstead Labor Day Drill 9/5/06 | 8.79 Manhasset-Lakeville Minute Men Hempstead Invitational Drill 7/7/01 | 8.79 Hempstead Yellow Hornets Hempstead Invitational Drill 8/5/06 | 8.80 New Hyde Park Termites Joe Hunter Memorial Drill 6/12/03 |
8.80 Manhasset-Lakeville Minute Men Hempstead Invitational Drill 7/3/04 | 8.80 Islip Wolves New York State Championship 8/17/13 | 8.81 New Hyde Park Termites West Hempstead Labor Day Drill 9/5/06 | 8.82 Hempstead Yellow Hornets West Hempstead Labor Day Drill 9/5/06 | 8.82 Westbury Turtles West Hempstead Labor Day Drill 9/7/09 |
Average: 8.71
Top 25 | At This Drill (C Ladder)
8.62 W.Sayville Flying Dutchmen @Hempstead 6/30/11 | 8.69 Central Islip Hoboes @Hempstead 7/1/10 | 8.74 Central Islip Hoboes @Hempstead 6/30/16 | 8.80 New Hyde Park Termites @Hempstead 6/12/03 | 8.84 W.Sayville Flying Dutchmen @Hempstead 7/14/06 |
8.87 Central Islip Hoboes @Hempstead 6/30/11 | 8.89 N.Lindenhurst Piston Knockers @Hempstead 7/3/14 | 8.90 Hempstead Yellow Hornets @Hempstead 5/28/04 | 8.90 Hempstead Yellow Hornets @Hempstead 7/14/06 | 8.90 Islip Wolves @Hempstead 7/3/07 |
8.90 Islip Wolves @Hempstead 6/30/16 | 8.93 Hempstead Yellow Hornets @Hempstead 6/30/11 | 8.93 W.Hempstead Westrns. @Hempstead 7/3/13 | 8.94 Westbury Turtles @Hempstead 7/2/09 | 8.95 W.Sayville Flying Dutchmen @Hempstead 6/30/18 |
8.96 Islip Wolves @Hempstead 5/28/04 | 8.96 Islip Wolves @Hempstead 7/14/06 | 8.97 Manhasset-Lakeville Minute Men @Hempstead 7/14/06 | 8.99 Hempstead Yellow Hornets @Hempstead 7/3/07 | 8.99 Central Islip Hoboes @Hempstead 7/2/09 |
9.00 N.Lindenhurst Piston Knockers @Hempstead 7/14/06 | 9.00 N.Lindenhurst Piston Knockers @Hempstead 6/30/16 | 9.00 Lindenhurst Snails @Hempstead 7/2/15 | 9.01 New Hyde Park Termites @Hempstead 7/1/10 | 9.02 Westbury Turtles @Hempstead 6/30/11 |
Average: 8.91
Top 25 | Of All-Time (C Ladder)
8.46 W.Sayville Flying Dutchmen @Central Isl 7/26/08 | 8.48 W.Sayville Flying Dutchmen @Central Isl 8/22/08 | 8.50 W.Sayville Flying Dutchmen @Hempstead 9/1/08 | 8.50 Islip Wolves @Hempstead 8/7/10 | 8.55 Manhasset-Lakeville Minute Men @Hempstead 9/5/05 |
8.58 W.Sayville Flying Dutchmen @Central Isl 7/30/05 | 8.58 W.Sayville Flying Dutchmen @Hempstead 8/6/11 | 8.60 Central Islip Hoboes @Hagerman 8/30/08 | 8.60 W.Sayville Flying Dutchmen @Ridge 7/9/11 | 8.60 Islip Wolves @Hempstead 8/15/09 |
8.62 W.Sayville Flying Dutchmen @Hempstead 8/4/07 | 8.62 W.Sayville Flying Dutchmen @Ridge 6/26/10 | 8.62 W.Sayville Flying Dutchmen @Hempstead 6/30/11 | 8.63 Manhasset-Lakeville Minute Men @Oceanside 7/13/02 | 8.63 W.Sayville Flying Dutchmen @Hagerman 9/4/04 |
8.63 W.Sayville Flying Dutchmen @Central Isl 9/7/07 | 8.64 Manhasset-Lakeville Minute Men @Patchogue 6/28/03 | 8.64 W.Sayville Flying Dutchmen @Ridge 6/28/08 | 8.64 W.Sayville Flying Dutchmen @Riverhead 7/17/10 | 8.65 W.Sayville Flying Dutchmen @Central Isl 7/14/01 |
8.65 Manhasset-Lakeville Minute Men @Merrick 8/11/01 | 8.65 W.Sayville Flying Dutchmen @Hagerman 7/12/03 | 8.65 W.Sayville Flying Dutchmen @Ridge 8/18/07 | 8.65 Central Islip Hoboes @Clayton 8/21/10 | 8.66 W.Sayville Flying Dutchmen @Ridge 7/21/01 |
Average: 8.60
C Hose | Contest #4
Top 25 | This Season (C Hose)
12.27 N.Lindenhurst Piston Knockers @Lindenhurst 6/4/22 | 12.44 N.Lindenhurst Piston Knockers @Merrick 6/11/22 | 12.57 E.Islip Guzzlers @Lindenhurst 6/4/22 | 12.64 Central Islip Hoboes @Lindenhurst 6/4/22 | 12.65 Farmingville Bandits @Ridge 6/25/22 |
12.69 N.Bellmore Rinky Dinks @Merrick 6/11/22 | 12.69 E.Islip Guzzlers @Merrick 6/11/22 | 12.72 W.Hempstead Westrns. @Merrick 6/11/22 | 12.73 Central Islip Hoboes @Ridge 6/25/22 | 12.77 Hagerman Gamblers @Lindenhurst 6/4/22 |
12.83 Central Islip Hoboes @Merrick 6/11/22 | 12.85 Islip Wolves @Merrick 6/11/22 | 12.91 E.Islip Guzzlers @Ridge 6/25/22 | 12.94 Islip Wolves @Ridge 6/25/22 | 12.95 Point Pleasant Pea Pickers @Point Pleas 6/25/22 |
12.96 W.Sayville Flying Dutchmen @Lindenhurst 6/4/22 | 13.23 Carle Place Frogs @Merrick 6/11/22 | 13.26 Oyster Bay Teddy`s Boys @Merrick 6/11/22 | 13.56 Miller Place Extinguishers @Ridge 6/25/22 | 13.69 Oyster Bay Teddy`s Boys @Lindenhurst 6/4/22 |
14.76 Hagerman Gamblers @Ridge 6/25/22 | 14.84 W.Sayville Flying Dutchmen @Merrick 6/11/22 | 15.00 Carle Place Jr. Frogs @Ridge 6/25/22 | 15.20 W.Hempstead Westrns. @Lindenhurst 6/4/22 | 15.25 Spencerport Red Onions @Point Pleas 6/25/22 |
Average: 13.30
Top 25 | At This Track (C Hose)
11.86 W.Sayville Flying Dutchmen Joe Hunter Memorial Drill 6/30/11 | 11.99 W.Sayville Flying Dutchmen Hempstead Invitational Drill 8/5/06 | 12.03 Patchogue Forty Thieves New York State Championship 8/20/05 | 12.07 Hempstead Yellow Hornets Hempstead Invitational Drill 7/3/04 | 12.09 Manhasset-Lakeville Minute Men Nassau County Drill 7/14/01 |
12.12 E.Islip Guzzlers New York State Championship 8/17/13 | 12.15 New Hyde Park Termites Nassau County Drill 7/10/04 | 12.15 New Hyde Park Termites New York State Championship 8/15/09 | 12.15 N.Lindenhurst Piston Knockers Hempstead Invitational Drill 8/6/11 | 12.16 New Hyde Park Termites Hempstead Invitational Drill 7/6/02 |
12.17 Hempstead Yellow Hornets West Hempstead Labor Day Drill 9/5/06 | 12.17 Central Islip Hoboes New York State Championship 8/17/13 | 12.17 W.Hempstead Westrns. Joe Hunter Memorial Drill 6/30/11 | 12.19 Manhasset-Lakeville Minute Men West Hempstead Labor Day Drill 9/6/04 | 12.19 Hempstead Yellow Hornets West Hempstead Labor Day Drill 9/3/07 |
12.19 W.Hempstead Westrns. New York State Championship 8/17/13 | 12.20 Hempstead Yellow Hornets West Hempstead Labor Day Drill 9/5/05 | 12.20 Central Islip Hoboes Hempstead Invitational Drill 8/5/06 | 12.20 W.Sayville Flying Dutchmen West Hempstead Labor Day Drill 9/1/08 | 12.20 New Hyde Park Termites Hempstead Invitational Drill 8/7/10 |
12.20 N.Lindenhurst Piston Knockers West Hempstead Labor Day Drill 9/7/09 | 12.21 Hempstead Yellow Hornets West Hempstead Labor Day Drill 9/6/04 | 12.21 New Hyde Park Termites Hempstead Invitational Drill 8/5/06 | 12.21 W.Hempstead Westrns. Joe Hunter Memorial Drill 7/3/07 | 12.21 New Hyde Park Termites West Hempstead Labor Day Drill 9/6/10 |
Average: 12.15
Top 25 | At This Drill (C Hose)
11.86 W.Sayville Flying Dutchmen @Hempstead 6/30/11 | 12.17 W.Hempstead Westrns. @Hempstead 6/30/11 | 12.21 W.Hempstead Westrns. @Hempstead 7/3/07 | 12.31 Bay Shore Redskins @Hempstead 6/12/03 | 12.31 Islip Wolves @Hempstead 7/14/06 |
12.31 Hempstead Yellow Hornets @Hempstead 7/1/10 | 12.35 N.Lindenhurst Piston Knockers @Hempstead 6/30/18 | 12.39 New Hyde Park Termites @Hempstead 6/12/03 | 12.40 Hempstead Yellow Hornets @Hempstead 5/28/04 | 12.41 N.Lindenhurst Piston Knockers @Hempstead 5/27/05 |
12.41 Port Washington Road Runners @Hempstead 7/3/14 | 12.42 Central Islip Hoboes @Hempstead 7/8/21 | 12.43 W.Hempstead Westrns. @Hempstead 7/2/15 | 12.44 Westbury Turtles @Hempstead 7/3/12 | 12.45 Central Islip Hoboes @Hempstead 7/3/07 |
12.45 E.Islip Guzzlers @Hempstead 6/30/11 | 12.46 Hempstead Yellow Hornets @Hempstead 6/12/03 | 12.49 W.Sayville Flying Dutchmen @Hempstead 6/30/18 | 12.49 Bay Shore Redskins @Hempstead 7/3/19 | 12.51 W.Sayville Flying Dutchmen @Hempstead 5/27/05 |
12.51 Central Islip Hoboes @Hempstead 6/30/16 | 12.53 New Hyde Park Termites @Hempstead 7/2/15 | 12.53 N.Lindenhurst Piston Knockers @Hempstead 7/8/21 | 12.56 Copiague Yellowbirds @Hempstead 6/30/11 | 12.57 Islip Wolves @Hempstead 6/12/03 |
Average: 12.40
Top 25 | Of All-Time (C Hose)
11.82 Patchogue Forty Thieves @Ridge 7/9/05 | 11.86 W.Sayville Flying Dutchmen @Hempstead 6/30/11 | 11.93 E.Islip Guzzlers @Ridge 7/12/14 | 11.99 Patchogue Forty Thieves @Riverhead 8/27/05 | 11.99 W.Sayville Flying Dutchmen @Hempstead 8/5/06 |
12.00 E.Islip Guzzlers @Main-Transi 8/18/12 | 12.02 W.Sayville Flying Dutchmen @Ridge 7/21/07 | 12.03 Patchogue Forty Thieves @Hempstead 8/20/05 | 12.03 Islip Wolves @Deerfield 8/19/06 | 12.07 Hempstead Yellow Hornets @Hempstead 7/3/04 |
12.08 Patchogue Forty Thieves @Central Isl 7/30/05 | 12.09 Manhasset-Lakeville Minute Men @Hempstead 7/14/01 | 12.10 Manhasset-Lakeville Minute Men @New Hyde Pa 7/8/06 | 12.12 E.Islip Guzzlers @Hempstead 8/17/13 | 12.15 New Hyde Park Termites @Hempstead 7/10/04 |
12.15 New Hyde Park Termites @Hempstead 8/15/09 | 12.15 N.Lindenhurst Piston Knockers @Hempstead 8/6/11 | 12.16 New Hyde Park Termites @Hempstead 7/6/02 | 12.16 W.Sayville Flying Dutchmen @Deerfield 6/17/06 | 12.16 Patchogue Forty Thieves @Ridge 8/18/07 |
12.16 E.Islip Guzzlers @Merrick 8/13/11 | 12.17 New Hyde Park Termites @Merrick 8/4/01 | 12.17 Hempstead Yellow Hornets @Merrick 8/10/02 | 12.17 Hempstead Yellow Hornets @Hempstead 9/5/06 | 12.17 Central Islip Hoboes @Hempstead 8/17/13 |
Average: 12.08
B Hose | Contest #5
Top 25 | This Season (B Hose)
7.57 N.Lindenhurst Piston Knockers @Merrick 6/11/22 | 7.76 Hagerman Gamblers @Merrick 6/11/22 | 7.77 Lindenhurst Snails @Lindenhurst 6/4/22 | 7.90 W.Hempstead Westrns. @Merrick 6/11/22 | 7.97 Islip Wolves @Lindenhurst 6/4/22 |
8.04 Hagerman Gamblers @Lindenhurst 6/4/22 | 8.04 Islip Wolves @Ridge 6/25/22 | 8.11 Patchogue Forty Thieves @Merrick 6/11/22 | 8.13 Miller Place Extinguishers @Ridge 6/25/22 | 8.14 W.Hempstead Westrns. @Lindenhurst 6/4/22 |
